This information is for those who have followed through with the Participation Application for PaPD.
PaPD How-To [PDF]
Covers everything you need to get started with digitization and contributing to PaPD
PA Photos & Documents Islandora Reference Guide [PDF]
A deep dive into Islandora
Metadata Guide [XLSX] [PDF]
A metadata guide that is specific to the fields in PaPD; the XLSX version contains a metadata entry template (click on the tab marked "metadata entry") where you can save a copy of your metadata
REQUIRED TRAINING
PaPD collection managers can find self-paced tutorials on getting set up for PaPD, preparing for PaPD, and diving into Islandora (the system that PaPD utilizes) that can be viewed on the POWER Academy (link opens in a new window) - just look for the PA Photos & Documents section.
There are additional tutorials on Digital Collections and Equity, Diversity, and Inclusion in PAPD, as well as how to use PaPD as a reference resource.
Please note: To complete a training, you must have an account with the Office of Commonwealth Library's PA Library Staff Academy. If you don't already have an account, please click here for more information.
Pro Tip: complete documentation to accompany the training can be found in the above Getting Started with PaPD section.
Content Model (cModel) | cModel Name in Islandora* | Supported File Type | Example Content | Notes |
---|---|---|---|---|
Basic Image | Islandora Basic Image Content Model | JPEG | Photograph | Use for images not requiring high quality zooming in for detail |
Large Image | Islandora Large Image Content Model | TIFF | Map, aerial view | Allows for better zooming than the basic image cModel |
Compound Object | Islandora Compound Object Content Model | N/A | Multipage document like a letter or postcard (front and back) | Please limit to no more than 4 child records |
Book (multiple images) | Islandora Internet Archive Book Content Model | Zipped folder of JPEGs | Book, pamphlet, yearbook, diary | Includes page turner viewer, Optical Character Recognition (OCR) and highlighted search results |
Book (PDF) | Islandora Internet Archive Book Content Model | PDFs over 40 MB | Book, pamphlet, yearbook, diary | Includes page turner viewer, Optical Character Recognition (OCR) and highlighted search results |
Newspaper (multiple images) | Islandora Newspaper Content Model | Zipped folder of JPEGs | Newspapers and/or serials with multiple issues | Includes page turner viewer and Optical Character Recognition (OCR); can structure record to consist of serial title with available issues via a date index |
Newspaper (PDF) | Islandora Newspaper Content Model | Newspapers and/or serials with multiple issues | Includes page turner viewer and Optical Character Recognition (OCR); can structure record to consist of serial title with available issues | |
Islandora PDF Content Model | PDFs 40 MB and under | Includes page turner viewer, Optical Character Recognition (OCR) and highlighted search results; enables the download of an entire PDF rather than downloads at the page level as present in the Book and Newspaper cModels | ||
Audio | Islandora Audio Content Model | MP3 | Interview, oral history | Audio file only |
Audio Compound | Islandora Compound Object Content Model | N/A | Interview, oral history with photograph of interviewee and transcript | Ability to include additional content |
Video | Islandora Basic Image Content Model | URL to video file stored on external site; JPEG thumbnail | Interview, oral history | URL to video file with JPEG thumbnail accompanying PaPD record |
Video Compound | Islandora Compound Object Content Model | N/A | Interview, oral history with photograph of interviewee and transcript | Ability to include additional content |
*Islandora is the system that PA Photos & Documents utilizes.
This project is made possible in part by Library Services and Technology Act (LSTA) funds from the U.S. Institute of Museum and Library Services and
through the Commonwealth of Pennsylvania's Library Access funds administered by the Pennsylvania Department of Education, Office of Commonwealth Libraries.
The views, findings, conclusions, or recommendations expressed in this website do not necessarily represent those of the U.S. Institute of Museum and Library Services or the Pennsylvania Department of Education.